New Subaru Forester for Sale in Kitchener
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20223 |
| City: | Kitchener |

2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20230 |
| City: | Kitchener |

2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20258 |
| City: | Kitchener |

2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20263 |
| City: | Kitchener |

2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20265 |
| City: | Kitchener |

2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sapphire Blue Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20267 |
| City: | Kitchener |

2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20335 |
| City: | Kitchener |

2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20339 |
| City: | Kitchener |

2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,032 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20343 |
| City: | Kitchener |

Loading More Vehicles ...










