New Subaru Crosstrek for Sale in Kitchener
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20236 |
| City: | Kitchener |

2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20274 |
| City: | Kitchener |

2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand Dune |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20355 |
| City: | Kitchener |

2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20360 |
| City: | Kitchener |

2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand Dune |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20361 |
| City: | Kitchener |

2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand Dune |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20370 |
| City: | Kitchener |

2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sapphire Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20377 |
| City: | Kitchener |

2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pure Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20379 |
| City: | Kitchener |

2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20382 |
| City: | Kitchener |

Loading More Vehicles ...











