New Cars, SUVs, Trucks for Sale in Kitchener
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20508 |
| City: | Kitchener |

2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Autumn Green Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20509 |
| City: | Kitchener |

2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,532 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20618 |
| City: | Kitchener |

2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $36,387 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20384 |
| City: | Kitchener |

2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $36,387 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20419 |
| City: | Kitchener |

2026 Subaru Impreza RS 4dr Hatchback
| Cash Purchase Price: | $36,387 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Crystal Black Silica |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20460 |
| City: | Kitchener |

2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,257 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Crystal White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20548 |
| City: | Kitchener |

2026 Subaru WRX GT 4dr All-Wheel Drive Sedan
| Cash Purchase Price: | $49,632 |
Applicable discounts/incentives applied.
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Magnetite Grey Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20624 |
| City: | Kitchener |

2026 Subaru WRX GT 4dr All-Wheel Drive Sedan
| Cash Purchase Price: | $49,632 |
Applicable discounts/incentives applied.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | World Rally Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20632 |
| City: | Kitchener |

Loading More Vehicles ...

