Used Subaru Crosstrek for Sale in Kitchener
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:59,666 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31158 |
City: | Kitchener |
2022 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:61,757 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31153 |
City: | Kitchener |
2022 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:31,436 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31144 |
City: | Kitchener |
2022 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,815 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31141A |
City: | Kitchener |
Loading More Vehicles ...
