Used Subaru Forester for Sale in Kitchener
2022 Subaru Forester 4dr All-Wheel Drive
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:90,611 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20424a |
| City: | Kitchener |
2019 Subaru Forester 2.5i Touring w/EyeSight (CVT) 4dr All-Wheel Drive
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:83,321 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20351A |
| City: | Kitchener |
2016 Subaru Forester 2.5i Limited Package w/Technology Pkg Option (CVT) 4dr All-Wheel Drive
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:122,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20259A |
| City: | Kitchener |
2018 Subaru Forester 2.5i Touring (CVT) 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:164,373 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20321A |
| City: | Kitchener |
Loading More Vehicles ...





