Used Subaru Forester for Sale in Kitchener
2019 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:89,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18952A |
City: | Kitchener |
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:108,035 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19114A |
City: | Kitchener |
2018 Subaru Forester 2.5i (M6) 4dr All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:127,217 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 18964a |
City: | Kitchener |
2018 Subaru Forester 2.5i Touring (CVT) 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:101,787 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18900A |
City: | Kitchener |
2015 Subaru Forester 2.5i Convenience Package (CVT) 4dr All-Wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:110,117 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18903A |
City: | Kitchener |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19026A |
City: | Kitchener |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,438 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19026A |
City: | Kitchener |
Loading More Vehicles ...