Used Subaru Outback for Sale in Kitchener
2024 Subaru Outback Convenience 4dr All-Wheel Drive
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:45,658 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31334 |
| City: | Kitchener |
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:50,110 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31341 |
| City: | Kitchener |
2024 Subaru Outback Convenience 4dr All-Wheel Drive
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:45,696 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31334 |
| City: | Kitchener |
2024 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:39,885 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31353 |
| City: | Kitchener |
2022 Subaru Outback Limited XT 4dr All-Wheel Drive
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:97,351 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31002 |
| City: | Kitchener |
2020 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:92,145 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20255A |
| City: | Kitchener |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:109,029 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31361 |
| City: | Kitchener |
2020 Subaru Outback Premier XT 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,036 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20476A |
| City: | Kitchener |
2016 Subaru Outback 2.5i Touring Package w/Technology (CVT) 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:191,942 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 19968A |
| City: | Kitchener |
Loading More Vehicles ...










