Used Subaru for Sale in Kitchener
2019 Subaru Outback 3.6R Premier EyeSight Package (CVT) 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:67,395 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30729 |
City: | Kitchener |
2017 Subaru Outback 2.5i Touring w/Technology Package (CVT) 4dr All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:160,957 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17906A |
City: | Kitchener |
2015 Subaru Forester 2.5i Touring Package (CVT) 4dr All-Wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:166,998 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17917A |
City: | Kitchener |
2012 Subaru Outback 2.5i Touring Package (CVT) 4dr All-Wheel Drive
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:149,848 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17735A |
City: | Kitchener |
2019 Subaru Ascent Limited 8-Passenger (CVT) All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:57,392 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30744 |
City: | Kitchener |
Loading More Vehicles ...
