Used Cars, SUVs, Trucks for Sale in Kitchener
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:72,903 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31106 |
City: | Kitchener |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:12,630 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31214 |
City: | Kitchener |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:50,266 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31219 |
City: | Kitchener |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:42,774 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31225 |
City: | Kitchener |
2024 Subaru Impreza RS 4dr Hatchback
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:50,845 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31213 |
City: | Kitchener |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:76,637 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31080 |
City: | Kitchener |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:58,486 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31223 |
City: | Kitchener |
2023 Subaru Outback Touring 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:43,827 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31208 |
City: | Kitchener |
2023 Subaru Outback Wilderness 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:34,802 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31211 |
City: | Kitchener |
Loading More Vehicles ...
