Used Cars, SUVs, Trucks for Sale in Kitchener
2023 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:19,727 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31284 |
| City: | Kitchener |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:30,488 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31105 |
| City: | Kitchener |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:6,792 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31342 |
| City: | Kitchener |
2023 Subaru WRX Sport-tech (CVT) 4dr All-Wheel Drive Sedan
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:50,638 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31351 |
| City: | Kitchener |
2022 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:48,324 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20218A |
| City: | Kitchener |
2022 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:90,110 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31316 |
| City: | Kitchener |
2022 Subaru Outback Limited XT 4dr All-Wheel Drive
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:97,351 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31002 |
| City: | Kitchener |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:82,002 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31129 |
| City: | Kitchener |
2021 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:69,510 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 20638A |
| City: | Kitchener |
Loading More Vehicles ...










